Uw webbrowser is verouderd. Update uw browser voor meer veiligheid, snelheid en de beste ervaring op deze site.

Actiefkooladsorber

Voor Klasse 1-olievrije perslucht: de Boge DCZ-Serie

Actiefkooladsorber

Schone perslucht. De BOGE DCZ actiefkooladsorber reinigt perslucht betrouwbaar en efficiënt tot een restoliegehalte van slechts 0,003 mg/m³. Omdat het postfilter al gemonteerd is, kunt u de adsorber direct aansluiten. Het oppervlak van het actiefkool bindt bestaande oliedampen en geuren uit de perslucht. De voorgedroogde perslucht stroomt in de tanks van boven naar beneden door het kwalitatief hoogwaardige actiefkool.

Product

Actiefkooladsorber
BOGEMaximumdrukEffectieve capaciteit
50 Hz
Afmetingen
B x D x H
Gewicht
Typebarpsigm3/mincfmmmkg
DCZ 4-2152180,1304,6236 x 225 x 4005
DCZ 5-2152180,2508,8236 x 225 x 5747,5
DCZ 6-2152180,41014,5236 x 225 x 82410
DCZ 8-2152180,58020,5236 x 225 x 107412
DCZ 9-2152180,93032,8346 x 300 x 122025,5
DCZ 11-2152181,20042,4346 x 300 x 144530
DCZ 14-2152181,43050,5346 x 300 x 164433,5
DCZ 18-2152181,75061,8392 x 467 x 143759
DCZ 26-2152182,42085,4392 x 467 x 176670
DCZ 36-2152183,330117,5310 x 467 x 154170
DCZ 46-2152184,250150310 x 507 x 172282
DCZ 61-2152185,830205,8336 x 507 x 178892
DCZ 71-2152187,000247,1369 x 527 x 1813109
DCZ 101-21521810,330364,6410 x 607 x 1912140
DCZ 126-21521812,500441,3447 x 607 x 1993172
DCZ 161-21521815,670553,2510 x 645 x 2080215
DCZ 2011014520,000706500 x 840 x 2070235
DCZ 2611014525,830911,8500 x 900 x 2110275
DCZ 3411014533,3301176,5650 x 990 x 2150340
DCZ 4211014541,6701471650 x 1040 x 2210385
DCZ 5011014550,0001765650 x 1100 x 2230440
DCZ 6461014563,3302235,5850 x 1200 x 2340520
DCZ 8111014580,8302853,3860 x 1250 x 2640650
DCZ 102110145101,6703589950 x 1150 x 2800950

PERSLUCHTDROGER

PDF, 2.3 MB

1

selectTheDesiredType

  • DCZ 4-2
  • DCZ 5-2
  • DCZ 6-2
  • DCZ 8-2
  • DCZ 9-2
  • DCZ 11-2
  • DCZ 14-2
  • DCZ 18-2
  • DCZ 26-2
  • DCZ 36-2
  • DCZ 46-2
  • DCZ 61-2
  • DCZ 71-2
  • DCZ 101-2
  • DCZ 126-2
  • DCZ 161-2
  • DCZ 201
  • DCZ 261
  • DCZ 341
  • DCZ 421
  • DCZ 501
  • DCZ 646
  • DCZ 811
  • DCZ 1021
  • DCZ 4-2
  • DCZ 5-2
  • DCZ 6-2
  • DCZ 8-2
  • DCZ 9-2
  • DCZ 11-2
  • DCZ 14-2
  • DCZ 18-2
  • DCZ 26-2
  • DCZ 36-2
  • DCZ 46-2
  • DCZ 61-2
  • DCZ 71-2
  • DCZ 101-2
  • DCZ 126-2
  • DCZ 161-2
  • DCZ 201
  • DCZ 261
  • DCZ 341
  • DCZ 421
  • DCZ 501
  • DCZ 646
  • DCZ 811
  • DCZ 1021
2

: chooseTheDesiredDocuments

  • operatingManuals
  • technicalDrawings3DCAD
  • image
  • circuitDiagrams
  • tenderTexts
  • technicalDrawingsPDF
  • brochures
  • partsCatalogs
  • quotationTexts